| TITLE | COUNTRY | DATE | |
|---|---|---|---|
|
|
SEP Report Vol 5 No 1 SPECIAL REPORT Human Infection with Monkeypox Virus: Liberia and Sierra Leone | 1971-02-01 | |
|
|
SEP Report Vol 5 No 2 CHOLERA IN WEST AFRICA Comparison of the Intradermal and Subcutaneous Routes of Cholera Vaccine Administration (Preliminary Report) | 1971-06-01 | |
|
|
SEP Report Vol 5 No 3 I. SURVEILLANCE BULLETINS II. | 1971-09-01 | |
|
|
Smallpox Distribution 1945 Map showing smallpox endemic areas, 1945 (WHO figures) | 1966-01-01 | |
|
|
Smallpox Eradication/Measles Control Program Staff Training Schedule This document details the training and discussion sessions at CDC in Atlanta, Georgia (July-September 1968) for the staff of the CDC Smallpox Eradication/Measles Control Program in West Africa. | 1968-01-01 | |
|
|
Smallpox Zones 1955 Map showing global distribution of smallpox 1955 | 1955-01-01 | |
|
|
Smallpox: A Happy Ending by John Wickett John Wickett, "Smallpox: A Happy Ending," reprinted from World Health, November 1984 (pages 2-5) by the U.S. | 1984-01-01 | |
|
|
Status Report West Central Africa 1967 One of periodic reports on status of country programs. | 1967-01-01 | |
|
|
West Africa Smallpox Eradication/Measles Control Program Surveillance Report No. 1 WEST AFRICA SMALLPOX ERADICATION/MEASLES CONTROL PROGRAM SURVEILLANCE REPORT NO. | 1966-08-01 | |
|
|
West Africa Smallpox Eradication/Measles Control Program Surveillance Report No. 2 WEST AFRICA SMALLPOX ERADICATION/MEASLES CONTROL PROGRAM SURVEILLANCE REPORT NO. | Biafra |
1966-09-01 |






