| TITLE | COUNTRY | DATE | |
|---|---|---|---|
|
|
Notes on Somalia Smallpox from 1976-1977 Hand written notes covering author's activity in Somalia for a 9 month's period at the end of the eradication program. | Somalia |
1977-01-01 |
|
|
10.26.07 Smallpox Eradication MemoriesandMilestones Article from the CDC Connects regarding eradication of Smallpox. | Somalia India Bangladesh |
2007-10-26 |
|
|
Status Report West Central Africa 1967 One of periodic reports on status of country programs. | 1967-01-01 | |
|
|
Smallpox Distribution 1945 Map showing smallpox endemic areas, 1945 (WHO figures) | 1966-01-01 | |
|
|
Map of Smallpox Endemic Areas - 1977 WHO map of smallpox endemic areas in 1977. | 1977-01-01 | |
|
|
Smallpox Zones 1955 Map showing global distribution of smallpox 1955 | 1955-01-01 | |
|
|
SEP Report Vol 3 No 2 I. SMALLPOX ERADICATION IN WEST AND CENTRAL AFRICA II. | 1969-04-01 | |
|
|
Smallpox Eradication/Measles Control Program Staff Training Schedule This document details the training and discussion sessions at CDC in Atlanta, Georgia (July-September 1968) for the staff of the CDC Smallpox Eradication/Measles Control Program in West Africa. | 1968-01-01 | |
|
|
SEP Report Vol 2 No 5 I. INTRODUCTION II . | 1968-10-01 | |
|
|
West Africa Smallpox Eradication/Measles Control Program Surveillance Report No. 5 I . CURRENT SMALLPOX MORBIDITY II . | 1966-12-15 |






